168.35Dec 18, 2025 EOD
| DCB Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532772 | NSE Symbol: | DCBBANK | P/E(TTM): | 8.09 |
| ISIN Demat: | INE503A01015 | Div & Yield%: | 0.78 | EPS(TTM): | 20.82 |
| Book Value(₹): | 179.33 | Market Cap(₹Cr.): | 5,416.03 | Face Value(₹): | 10.00 |
| DCB Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532772 | |
| NSE Symbol: | DCBBANK | |
| P/E(TTM): | 8.09 | |
| ISIN Demat: | INE503A01015 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 20.82 | |
| Book Value(₹): | 179.33 | |
| Market Cap(₹Cr.): | 5,416.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
168.35Dec 18, 2025 EOD |
168.02000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
1.25 (0.75 %) |
0.98 (0.59 %) |
| Open(₹) |
167.00
|
167.04
|
| Prev Close(₹) |
167.10
|
167.04
|
| Volume |
22573
|
775241
|
| Today's Range(₹) |
169.65 - 166.25
|
169.70 - 166.12
|
| 52-Week Range(₹) |
190.30 - 166.25
|
190.50 - 101.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
168.02000000000001(x 909)
|
168.02000000000001(x 909)
|